Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Der Kopf kabellos und die Beine bombensicher. Das Cannondale Synapse Carbon 4 nutzt die Shimano 105 Di2 für ein Schaltungserlebnis, das direkt von der Profi-Rennstrecke zu kommen scheint, ohne dass es Sie einen Arm kostet. Der Rahmen bietet das für Synapse typische Verhalten: leise schnell, unendlich ruhig. Außerdem passt er gut zu breiten Reifen, Schutzblechen und langen Fahrten. Es ist die ideale Mischung aus der Geschwindigkeit des Sonntags und der Bequemlichkeit der Woche.
Die + Produkt :
- Cannondale Synapse-Rahmen und -Gabel aus Carbon.
- Shimano 105 Di2 2×12-Gang Schaltung.
- Laufräder DTSwiss R470 DB.
- Hydraulische Scheibenbremsen Shimano 105 R7120 160/160 mm.
Details :
| Rahmen | Carbon: Synapse Carbon, Proportional Response construction, integrated cable routing, downtube Stashport, 12×142 thru-axle, UDH, BSA 68mm threaded BB, flat mount disc, integrated seat binder, SmartSense Gen 2.0 compatible, fender mounts |
| Gabel | Carbon: Synapse Carbon, integrated crown race, 12x100mm thru-axle, flat mount disc, internal routing, 1-1/8″ to 1-1/5″ Delta steerer, 55mm offset, fender mounts |
| Schalthebel des Umwerfers | Shimano 105 Di2 R7170, 2×12-Gang. |
| Umwerfer vorne | Shimano 105 Di2 R7150, braze-on |
| Schaltwerk hinten | Shimano 105 Di2 R7150, 12-Gang |
| Kassette | Shimano 105 R7100, 11-34 Zähne |
| Kette | Shimano 105 R7100 |
| Tretlager | Shimano 105 R7100, 50-34 Zähne |
| Tretlagergehäuse | Shimano BSA 68 |
| Bremsen | Shimano 105 R7170 hydraulic disc, 160/160mm RT70 Rotoren |
| Laufräder | DT Swiss R470 DB, 28h, Shimano RS470 Naben, 12×100/12×142 mm, HG Freilauf |
| Reifen | Vittoria Rubino Pro IV, 700x32c |
| Lenker | Vision Trimax Aero Alloy |
| Vorbau | Cannondale C1 Conceal, Alloy, 31.8, -6° |
| Steuersatz | Integrated, 1-1/8″ – 1-1/2″ |
| Sattel | Fizik Vento Argo X5, 140mm |
| Sattelstütze | Cannondale C1 Aero 27 Carbon, SmartSense kompatibel, 330mm length |
| Extra | Cannondale Wheel Sensor |
| Farben | Chalk |
Geometrien:
| Rahmengröße (cm) | 44 | 48 | 51 | 54 | 56 | 58 | 61 |
| Sattelrohr (mm) | 407 | 407 | 443 | 480 | 520 | 550 | 590 |
| Oberes Rohr (mm) | 522 | 533 | 544 | 555 | 567 | 580 | 598 |
| Lenkhülse (mm) | 91 | 108 | 127 | 150 | 171 | 196 | 227 |
| Länge der Basis (mm) | 425 | 425 | 425 | 425 | 430 | 430 | 430 |
| Lenkwinkel (°) | 69.8 | 70.9 | 71.3 | 71.3 | 71.3 | 71.3 | 71.3 |
| Winkel Sattelrohr (°) | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
| Radstand (mm) | 1003 | 1005 | 1013 | 1026 | 1044 | 1058 | 1077 |
| Stack (mm) | 510 | 530 | 550 | 570 | 590 | 610 | 640 |
| Reach (mm) | 366 | 371 | 376 | 381 | 387 | 393 | 402 |
WEITERE INFOS
Alle Fahrräder ansehen.




