Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Das erschwinglichste Modell der CAAD-Reihe, ohne Kompromisse bei den wesentlichen Merkmalen. Das CAAD14 3 kombiniert denselben SmartForm C1 Premium-Aluminiumrahmen mit einer mechanischen Shimano 105-Kettenschaltung, die leichtgängig und zuverlässig ist und für lange Radsaisons ausgelegt ist. Seine schlanke Geometrie, sein stabiles Handling und der Platz für breitere Reifen machen es bei moderatem Tempo komfortabel und in den roten Bereichen sicher. Entwickelt für leistungsorientierte Rennradfahrer, die ein Metallrad suchen, mit dem sie Vollgas geben und jeden Tag fahren können.
Produktvorteile:
- CAAD14 SmartForm C1 Premium Alloy-Rahmen – Hochleistungsaluminium, entwickelt für Leistung auf der Straße.
- CAAD14 Full Carbon Delta Steerer-Gabel – interne Kabelführung mit reduzierter Frontfläche.
- Mechanische Shimano 105 2×12-Gang-Schaltung – flüssige, gleichmäßige und zuverlässige Gangwechsel.
- Vision Trimax Compact-Lenker mit Cannondale C1 Conceal-Vorbau – ergonomisches Cockpit mit integrierter Kabelführung.
Details:
| Rahmen | CAAD14, SmartForm C1 Premium Alloy, interne Kabelführung, Steckachse 12×142 mm, BSA-Tretlager 68 mm mit Gewinde, Flat-Mount-Scheibenbremse, UDH |
| Gabel | CAAD14 Vollcarbon, Delta-Gabelkopf 1-1/8″ bis 1-1/2″, integrierte Gabelkrone, Steckachse 12×100 mm, Flat-Mount-Scheibenbremse, interne Kabelführung, Versatz 55 mm (48–54 cm) / 45 mm (56–61 cm) |
| Steuersatz | Integriert, 1-1/8″ – 1,5″ |
| Schalthebel | Shimano 105 R7100, 2×12-fach |
| Umwerfer | Shimano 105 R7100 |
| Schaltwerk | Shimano 105 R7100, 12-fach |
| Kette | Shimano 105 7100, 12-fach |
| Kurbelgarnitur | Shimano 105 R7100, 50/34 Zähne: 165 mm (48–51 cm), 170 mm (54–56 cm), 172,5 mm (58–61 cm) |
| Ritzel | Shimano 105 R7100, 11–34 Zähne, 12-fach |
| Tretlager | Shimano BB-RS500, BSA 68 |
| Bremsen | Shimano 105 R7170 hydraulisch, Scheiben RT70 160/160 mm |
| Laufräder | Cannondale RD 2.0 Disc, doppelwandig mit Ösen, 28 Loch |
| Naben | Shimano TC500, Centerlock, vorne 12×100 mm / hinten 12×142 mm |
| Speichen | Edelstahl, 14 g |
| Reifen | Vittoria Zaffiro, 700x28c |
| Lenker | Vision Trimax Compact: 400 mm (48–56 cm), 420 mm (58–61 cm) |
| Lenkerband | Cannondale Bar Tape, 3,5 mm |
| Vorbau | Cannondale C1 Conceal, Aluminium, 31,8, -6°: 90 mm (48–51 cm), 100 mm (54–56 cm), 110 mm (58–61 cm) |
| Sattel | Prologo Nago RS STN |
| Sattelstütze | Cannondale 3, Aluminium 6061, 27,2 x 350 mm, Versatz 11 mm |
| Gewicht | — |
| Farbe | Chalk |
| Modellcode | C1302GU SMU |
Geometrien:
| Rahmengröße (cm) | 48 | 51 | 54 | 56 | 58 | 61 |
| Sattelrohr (mm) | 490 | 525 | 555 | 580 | 600 | 620 |
| Oberrohr (mm) | 521 | 533 | 548 | 564 | 581 | 604 |
| Länge der Basis (mm) | 415 | 415 | 415 | 415 | 415 | 415 |
| Lenkungsbuchse (mm) | 98 | 117 | 138 | 151 | 172 | 203 |
| Lenkwinkel (°) | 71,2 | 71,2 | 71,2 | 73 | 73 | 73 |
| Sattelrohrwinkel (°) | 74,1 | 73,7 | 73,3 | 72,9 | 72,5 | 72,1 |
| Radstand (mm) | 990 | 1001 | 1012 | 998 | 1011 | 1029 |
| Stapel (mm) | 505 | 520 | 540 | 560 | 580 | 610 |
| Reichweite (mm) | 377 | 381 | 386 | 392 | 398 | 407 |
| Lenkerbreite (mm) | 400 | 400 | 400 | 400 | 420 | 420 |
| Länge des Auslegers (mm) | 90 | 90 | 100 | 100 | 110 | 110 |
| Länge der Kurbeln (mm) | 165 | 165 | 170 | 170 | 172,5 | 172,5 |
WEITERE INFOS
Alle Fahrräder ansehen.




