Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
Das Scott Addict Gravel RC bringt Sie überall hin, egal welche Hindernisse Ihnen unterwegs begegnen. Mit seiner progressiveren Geometrie, der besseren Straßenlage und den zusätzlichen Befestigungsmöglichkeiten ist dieses Fahrrad Ihr Ticket zu unglaublichen Abenteuern. Um sich besser zurechtzufinden, wagen Sie es, sich zu verirren.
Produktvorteile:
- Rahmen und Gabel aus HMF-Carbon.
Details:
| Rahmen | Carbon: HMX Carbon Disc-Vorderbau mit UDH-Ausfallende, kompatibel mit elektrischen und mechanischen Antrieben |
| Gabel | Carbon: HMX Carbon, kompatibel mit Scheibenbremse + Syncros SL-Achse |
| Tretlagerstandard | PF86 |
| Sattelstütze | Syncros SP-R101-CF |
| Steuersatz | Acros AIF-1135 + Carbon-Distanzstücke und Steuersatzkappe |
| Gewicht | 1,325 kg (Rahmen: 930 g/Gabel: 395 g) |
| Maximales Gewicht | 120 kg: Das maximale Gewicht des Systems umfasst das Fahrrad, den Fahrer und die Ausrüstung. |
| Farben | Carbon-Schwarz |
Geometrien:
| Rahmengröße | XS | S | M | L | XL |
| Sattelrohr (mm) | 477 | 507 | 528 | 546 | 566 |
| Oberrohr (mm) | 518 | 535 | 555 | 579 | 593 |
| Lenkbuchse (mm) | 95 | 122 | 140 | 166 | 187 |
| Länge Basis (mm) | 425 | 425 | 425 | 425 | 425 |
| Lenkwinkel (°) | 70,0 | 70,0 | 71,0 | 71,0 | 71,0 |
| Sattelrohrwinkel (°) | 74,5 | 74 | 73,5 | 73,0 | 73,0 |
| Radstand (mm) | 1009 | 1023 | 1029 | 1049 | 1064 |
| Stapel (mm) | 519 | 544 | 565 | 590 | 610 |
| Reichweite (mm) | 374 | 378 | 387 | 398 | 406 |
WEITERE INFOS
Produktdetails
| Tretlagerhalterung | PressFit Shimano (BB86/91/92…) PressFit DUB |
| Rahmen Bremssattelbefestigung | Flat Mount |
| Sattelklemme | Integrated |
| Durchmesser (mm) | Aero |




