Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Das Focus Izalco Max 9.8 ist ein Aero-Rennrad, das für maximale Geschwindigkeit und Leistung entwickelt wurde.
Sein ultraleichter MAX-Carbonrahmen (865 g) in Kombination mit einer 400 g leichten Gabel bietet einen hervorragenden Kompromiss zwischen Steifigkeit und Leichtigkeit.
Die nach NACA-Standards optimierten Rohrprofile verbessern die Aerodynamik deutlich und reduzieren den Luftwiderstand.
Ausgestattet mit einem einteiligen Reserve-Steuerteil und einer leistungsorientierten Geometrie garantiert dieses Fahrrad präzises Handling und maximale Effizienz bei hohen Geschwindigkeiten.
Produktvorteile:
- MAX-Aero-Carbonrahmen (865 g) im NACA-Design.
- Elektronische SRAM Force AXS 2×12-Gang-Schaltung mit integriertem Leistungsmesser.
- DT Swiss ARC 1600 Dicut Carbonlaufräder mit 55-mm-Profil.
Details:
| Rahmen | Aero-Carbon-Rahmen MAX (865 g): MAX-Technologie-Carbon, Scheibenbremse, 142×12 mm Steckachse, Flat-Mount 160/140 mm |
| Gabel | Carbon |
| Schalthebel | SRAM Force AXS E1 |
| Umwerfer | SRAM Force AXS E1 |
| Schaltwerk | SRAM Force AXS E1, 12-fach |
| Kassette | SRAM XG-1270, 10–33 Zähne |
| Kette | SRAM Force E1 |
| Kurbelgarnitur | SRAM Force AXS, Leistungsmesser, 48-35 Zähne |
| Tretlager | SRAM DUB86, PF41 |
| Bremsen | SRAM Force E1, hydraulisch, Scheiben 160/140 mm |
| Laufräder | DT Swiss ARC 1600 Dicut, Carbon, Profil 55 mm, 22-622 |
| Reifen | Vittoria Corsa Pro, tubeless ready, 28-622 |
| Lenker | Reserve One-Piece Cockpit, Carbon, 75 mm, 125 mm, 6° |
| Vorbau | In das Reserve-Einteil-Cockpit integriert |
| Steuersatz | ACROS IS 52/ IS52 (ICR), FOCUS integrated C.I.S. |
| Sattel | fi’zi:k Vento Antares R5 |
| Sattelstütze | FOCUS Aero Carbon, D-Shape (0 mm: XXS–L / 15 mm: XL–XXL) |
| Gewicht | 7,7 kg (Größe M) |
| Maximales Gewicht | Maximales Gesamtgewicht (Fahrrad + Fahrer + Ausrüstung): 110 kg |
| Farben | Dreamviolet / BlackMetallic |
Geometrien:
| Rahmengröße (cm) | XXS | XS | S | M | L | XL | XXL |
| Sattelrohr (mm) | 455 | 475 | 495 | 515 | 535 | 555 | 585 |
| Oberrohr (mm) | 505 | 517 | 530 | 543 | 568 | 582 | 607 |
| Lenkungsbuchse (mm) | 90 | 100 | 115 | 135 | 155 | 175 | 195 |
| Grundlänge (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Lenkwinkel (°) | 70,0 | 71,0 | 72,0 | 72,5 | 72,5 | 73,0 | 73,0 |
| Sattelrohrwinkel (°) | 75,0 | 74,5 | 74,0 | 73,5 | 73,5 | 73,0 | 73,0 |
| Radstand (mm) | 975 | 976 | 975 | 979 | 1004 | 1008 | 1033 |
| Stapelhöhe (mm) | 500 | 513 | 531 | 552 | 571 | 592 | 611 |
| Reichweite (mm) | 370 | 375 | 378 | 380 | 399 | 401 | 420 |
| Sattelstützenversatz (mm) | 0 | 0 | 0 | 0 | 0 | 15 | 15 |
| Lenkerbreite (mm) | 380 | 380 | 380 | 400 | 400 | 420 | 420 |
| Länge des Auslegers (mm) | 80 | 90 | 100 | 110 | 110 | 120 | 120 |
| Länge der Kurbeln (mm) | 165 | 165 | 170 | 170 | 170 | 172,5 | 175 |
WEITERE INFOS
Alle Fahrräder ansehen.




