Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Das Megamo Pulse ist ein Hochleistungs-Rennrad, das für maximale Geschwindigkeit, Kontrolle und Effizienz entwickelt wurde. Sein Carbonrahmen vereint Aerodynamik, Steifigkeit und Leichtigkeit und wurde für anspruchsvolle Radfahrer und Wettkampfbedingungen konzipiert.
Das Pulse 2026 verbessert seinen Luftwiderstandsbeiwert gegenüber seinem Vorgänger um 6,1 %. Bei einer Geschwindigkeit von 40 km/h bedeutet dies eine Einsparung von 12,5 Watt, sodass Sie mit weniger Kraftaufwand schneller fahren können.
Verdeckte Kabelführung im Rahmen für minimalistische Ästhetik und verbesserte Aerodynamik.
Der SL Super Light Carbonrahmen wurde entwickelt, um die beste Balance zwischen Steifigkeit, Leichtigkeit und Kontrolle zu bieten. Dank einer sorgfältigen Anordnung von Hochmodulfasern und einem präzisen Herstellungsprozess garantiert er ein effizientes, reaktionsschnelles und zuverlässiges Fahrverhalten für alle, die kompromisslose Leistung suchen.
Produktvorteile:
- SL Carbon-Rahmen und -Gabel.
- Integrierte Kabel.
- Shimano 105 Di2-Antrieb, 2×12 Gänge.
- Hydraulische Scheibenbremsen Shimano 105, 160/140 mm.
- Aluminium-Laufradsatz Fulcrum Racing 800 DB mit einem Profil von 33,7 mm.
Details:
| Rahmen | Carbon: Carbon Advanced Composite Super Light Frame, vollständige interne Kabelführung, Flat Mount Disc 12×142 |
| Gabel | Carbon: Carbon Advanced Composite Gabel, vollständig interne Kabelführung, Flat Mount Scheibenbremse 12×100 |
| Schalthebel | Shimano 105 Di2 R7170, 2×12 Gänge |
| Umwerfer | Shimano 105 Di2 R7150, 2×12 Gänge |
| Schaltwerk | Shimano 105 Di2 R7150, Shadow 12 Gänge |
| Kassette | Shimano 105 R7101, 11-34 Zähne |
| Kette | Shimano |
| Kurbelsatz | Shimano 105 R7100 Kettenblätter 52-36 Zähne 2×12 Gänge, Kurbeln / XS Größe 165 mm / S Größe 170 mm / M, L Größe 172,5 mm / XL Größe 175 mm |
| Bremsen | Shimano 105 Di2 R7170, hydraulische Scheibenbremsen SM-RT70 160 mm / 140 mm |
| Laufräder | Fulcrum Racing 800 DB, 33,7 mm 2-Way Fit Ready Aluminiumfelge, Fulcrum Sealed Cartridge-Lager, 12×100/12×142 mm, HG-Freilauf |
| Reifen | Pirelli P Zero Race TLR Classic 622 x 30 Beige Seitenwand |
| Lenker/Vorbau | Combo Carbon Full Integratted Internal Cable Routing / XS Größe 80 x 380 mm / S Größe 90 x 400 mm / M Größe 100 x 400 mm / L Größe 110 x 420 mm / XL Größe 120 x 440 mm |
| Sattel | Selle Italia Novus Boost Evo Superflow FeC |
| Sattelstütze | Aerodinamic Advanced Carbon Seat Post / XS, S, M Größe 350 mm / L, XL Größe 400 mm |
| Gewicht | — |
| Farben | Rot |
Geometrien:
| Rahmengröße | XS | S | M | L | XL |
| Sattelrohr (mm) | 460 | 480 | 500 | 520 | 540 |
| Oberrohr (mm) | 515 | 529 | 544 | 558 | 576 |
| Steuerrohr (mm) | 100 | 115 | 135 | 155 | 180 |
| Länge Basis (mm) | 410 | 410 | 410 | 410 | 410 |
| Lenkwinkel (°) | 71,5 | 71,5 | 72,5 | 72,5 | 72,5 |
| Sattelrohrwinkel (°) | 74,5 | 74 | 73,5 | 73,25 | 72,75 |
| Radstand (mm) | 972 | 982 | 986 | 997 | 1009 |
| Stapel (mm) | 503 | 518 | 538 | 557 | 581 |
| Reichweite (mm) | 375 | 380 | 385 | 390 | 395 |
| Länge Ausleger (mm) | 80 | 90 | 100 | 110 | 120 |
| Breite des Bügels (mm) | 370 | 390 | 390 | 410 | 430 |
| Länge der Kurbeln (mm) | 165 | 170 | 172,5 | 172,5 | 175 |
WEITERE INFOS
Alle Fahrräder ansehen.




