Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Das Megamo PULSE 03 (26) ist ein Rennrad, das auf Leistung und Ausdauer im Wettkampf ausgerichtet ist. Sein UCI-zertifizierter Pulse Carbon Advanced Composite Super Light Race-Rahmen mit vollständig interner Verkabelung garantiert Steifigkeit, Leichtigkeit und aerodynamische Effizienz.
Ausgestattet mit der elektronischen Shimano Ultegra Di2 2×12-Gang-Schaltung mit Leistungsmesser sorgt es für sanfte und präzise Gangwechsel.
Die DT Swiss ARC 1400 Dicut 55 mm Carbon-Laufräder vervollständigen ein leistungsstarkes, stabiles und vielseitiges Gesamtpaket für anspruchsvolle Radfahrer.
Produktvorteile:
- Rahmen aus Carbon Advanced Composite Super Light Race UCI mit vollständig interner Verkabelung.
- Shimano Ultegra Di2 2×12-Gang-Antrieb mit Leistungsmesser.
- Hydraulische Scheibenbremsen Shimano Ultegra.
- DT Swiss ARC 1400 Dicut 55 mm Tubeless Ready Carbon-Laufräder.
Details:
| Rahmen | Carbon: Carbon Advanced Composite Super Light Race Frame, vollständige interne Kabelführung, Flat Mount Scheibenbremse 12×142 |
| Gabel | Carbon: Carbon Advanced Composite Gabel, vollständig interne Kabelführung, Flat Mount Scheibenbremse 12×100 |
| Lenkung | Vollständig interne Kabelführung |
| Schalthebel | Shimano Ultegra Di2 R8170 |
| Umwerfer | Shimano Ultegra Di2 R8150, 2×12 Gänge |
| Schaltwerk | Shimano Ultegra Di2 R8150, Shadow 12 Gänge |
| Kassette | Shimano Ultegra R8100, 11-34 Zähne |
| Kurbelgarnitur | Shimano Ultegra R8100 52-36 Zähne, 2×12 Gänge, Powermeter Kurbelgarnitur / XS 165 mm / S 170 mm / M-L 172,5 mm / XL 175 mm |
| Bremsen | Shimano Ultegra Di2 R8170, hydraulische Scheibenbremsen RT-CL800 160 mm / 140 mm |
| Laufräder | DT Swiss ARC 1400 DICUT, 55 mm Tubeless Ready Carbonfelge |
| Naben | DT Swiss 240 Ratchet EXP 36, Vorderradachse 12×100 mm, Hinterradachse 12×142 mm |
| Reifen | Pirelli P Zero Race TLR Classic 622 x 30 |
| Lenker/Vorbau | Carbon Full Integratted Internal Cable Routing / XS 80×370 mm / S 90×390 mm / M 100×390 mm / L 110×410 mm / XL 120×430 mm |
| Sattelstütze | Aerodinamic Advanced Carbon Seat Post / XS-S-M 350 mm / L-XL 400 mm |
| Sattel | Selle Italia Novus Boost Evo Superflow Titanium |
| Gewicht | — |
| Farbe | Schwarz SLR |
*Megamo behält sich das Recht vor, alle Komponenten ohne vorherige Ankündigung durch andere Komponenten gleichen Werts zu ersetzen.
Geometrien:
| Rahmengröße | XS | S | M | L | XL |
| Sattelrohr (mm) | 460 | 480 | 500 | 520 | 540 |
| Oberrohr (mm) | 515 | 529 | 544 | 558 | 576 |
| Steuerrohr (mm) | 100 | 115 | 135 | 155 | 180 |
| Länge Basis (mm) | 410 | 410 | 410 | 410 | 410 |
| Lenkwinkel (°) | 71,5 | 71,5 | 72,5 | 72,5 | 72,5 |
| Sattelrohrwinkel (°) | 74,5 | 74 | 73,5 | 73,25 | 72,75 |
| Radstand (mm) | 972 | 982 | 986 | 997 | 1009 |
| Stapel (mm) | 503 | 518 | 538 | 557 | 581 |
| Reichweite (mm) | 375 | 380 | 385 | 390 | 395 |
| Länge Ausleger (mm) | 80 | 90 | 100 | 110 | 120 |
| Breite des Bügels (mm) | 370 | 390 | 390 | 410 | 430 |
| Länge der Kurbeln (mm) | 165 | 170 | 172,5 | 172,5 | 175 |
WEITERE INFOS
Alle Fahrräder ansehen.
Produktdetails
| Geschlecht | Herren Damen |
| Laufradgröße | 700 mm |
| Gruppe | Shimano Ultegra Di2 |




