Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Das Megamo Raise 2026 wurde für alle entwickelt, die davon träumen, jeden Gipfel zu bezwingen und jede Abfahrt zu meistern. Dieses Kletterrad vereint Leichtigkeit, Steifigkeit und Komfort dank seines Carbonrahmens, der in der SL-Version erhältlich ist, und seines integrierten Lenkers, der ihm ein modernes und aerodynamisches Aussehen verleiht. Das Raise wurde für große Pässe und lange Strecken in hohem Tempo entwickelt und bietet spektakuläre Effizienz ohne Kompromisse beim Komfort. Agil und reaktionsfreudig beim Bergauffahren, stabil und schnell bei der Abfahrt – es ist der perfekte Begleiter, um Ihre Grenzen zu erweitern und höher und schneller zu kommen.
Produktvorteile:
- Rahmen und Gabel aus Carbon.
- Shimano 105 Di2-Antrieb, 2×12 Gänge.
- Hydraulische Scheibenbremsen Shimano 105, 160/140 mm.
- Zipp 303 S TLR Carbon-Laufradsatz mit 45 mm Profil.
Details:
| Rahmen | Carbon: Carbon Advanced Composite Super Light Frame, vollständige interne Kabelführung, Flat Mount Disc 12×142 |
| Gabel | Carbon: Carbon Advanced Composite Fork, vollständige interne Kabelführung, Flat Mount Disc 12×100 |
| Schalthebel | Shimano 105 Di2 R7170, 2×12 Gänge |
| Umwerfer | Shimano 105 Di2 R7150, 2×12 Gänge |
| Schaltwerk | Shimano 105 Di2 R7150, Shadow 12-Gang |
| Kassette | Shimano 105 R7101, 11-34 Zähne |
| Kette | Shimano |
| Kurbelgarnitur | Shimano 105 R7100 52-36 Zähne 2×12 Gänge, Kurbeln / XS Größe 165 mm / S Größe 170 mm / M, L Größe 172,5 mm / XL Größe 175 mm |
| Bremsen | Shimano 105 Di2 R7170, hydraulische Scheibenbremsen SM-RT70 160 mm / 140 mm |
| Laufräder | Fulcrum Racing 800 DB, 33,7 mm 2-Way Fit Ready Aluminiumfelge |
| Reifen | Pirelli P Zero Race TLR Classic 622 x 30 Tan Sidewall |
| Lenker/Vorbau | Carbon, vollständig integrierte interne Kabelführung / XS-Größe 80 x 380 mm / S-Größe 90 x 400 mm / M-Größe 100 x 400 mm / L-Größe 110 x 420 mm / XL-Größe 120 x 440 mm |
| Sattel | Selle Italia Novus Boost Evo Superflow FeC |
| Sattelstütze | Aerodinamic Advanced Carbon Seat Post / XS, S Größe 350 mm / M, L, XL Größe 400 mm |
| Gewicht | — |
| Farben | Beige – Silver Ash |
Geometrien:
| Rahmengröße | XS | S | M | L | XL |
| Sattelrohr (mm) | 442 | 460 | 482 | 503 | 535 |
| Oberrohr (mm) | 507 | 527 | 538 | 554 | 572 |
| Lenkbuchse (mm) | 102 | 115 | 130 | 145 | 172 |
| Länge Basis (mm) | 410 | 410 | 410 | 410 | 410 |
| Lenkwinkel (°) | 71,75 | 72,5 | 73 | 73,5 | 73,5 |
| Sattelrohrwinkel (°) | 75,5 | 74,5 | 74 | 74 | 73,5 |
| Radstand (mm) | 970 | 975 | 980 | 990 | 1003 |
| Stapel (mm) | 506 | 521 | 534 | 550 | 576 |
| Reichweite (mm) | 376 | 383 | 384 | 396 | 402 |
| Auslegerlänge (mm) | 80 | 90 | 100 | 110 | 120 |
| Breite des Bügels (mm) | 380 | 400 | 400 | 420 | 440 |
| Länge der Kurbeln (mm) | 165 | 170 | 172,5 | 172,5 | 175 |
WEITERE INFOS
Alle Fahrräder ansehen.




