Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Das Scott Addict 50 wurde speziell für die Anforderungen langer Touren entwickelt. Mit einer Geometrie, die weniger auf Geschwindigkeit als auf Ausdauer ausgerichtet ist, ist dieses Fahrrad bereit, Kilometer zu verschlingen!
Produktvorteile:
- Rahmen und Gabel aus HMF-Carbon.
- Shimano 105 2×12-Gang-Antrieb.
- Hydraulische Scheibenbremsen Shimano 105, 160/160 mm.
Details:
| Rahmen | Carbon: Addict Disc HMF Carbon, Endurance-Geometrie, austauschbarer Schaltauge, interne Kabelführung, Syncros-Schutzblechsatzvorbereitung |
| Gabel | Carbon: Addict HMF Disc, 1 1/4″-1 1/2″ Exzentrischer Carbon-Gabelschaft |
| Schalthebel | Shimano 105 FD-R7120, 2×12-Gang |
| Umwerfer | Shimano 105 FD-R7100 |
| Schaltwerk | Shimano 105 RD-R7100, 12-fach |
| Kassette | Shimano CS-R7101, 11-34 Zähne |
| Kette | Shimano CN-M6100 |
| Kurbelsatz | Shimano 105 FC-R7100, Hollowtech II, 50-34 Zähne |
| Tretlager | Shimano BB-RS500-PB |
| Bremsen | Shimano BR-R7170, Hydraulik-Scheibenbremse, Shimano SM-RT70 Rotoren 160/160 mm |
| Laufräder | Syncros RP2.0 Disc 28 vorne / 28 hinten, 700c, 12×100/12×142 mm, HG-Freilauf |
| Reifen | Schwalbe One, Faltbar, 700x34c |
| Lenker | Syncros HB-R100-AL |
| Vorbau | Syncros ST-R300-AL |
| Steuersatz | Acros AIF-1317 |
| Sattel | Syncros Tofino Regular 2.0 Channel |
| Sattelstütze | Syncros SP-R101-CF |
| Gewicht | 9,0 kg |
| Maximales Gewicht | 120 kg: Das maximale Gewicht entspricht dem maximalen Gesamtgewicht von Fahrer und Fahrrad. |
| Farbe | Weiß |
Geometrien:
| Rahmengröße | XXS | XS | S | M | L | XL | XXL |
| Sattelrohr (mm) | 455 | 475 | 505 | 525 | 545 | 565 | 580 |
| Oberrohr (mm) | 515 | 525 | 540 | 555 | 570 | 585 | 600 |
| Lenkbuchse (mm) | 95 | 105 | 125 | 145 | 165 | 185 | 205 |
| Länge Basis (mm) | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Lenkwinkel (°) | 70,5 | 71 | 72 | 72,5 | 73 | 73,3 | 73,3 |
| Sattelrohrwinkel (°) | 75 | 75 | 74,5 | 74 | 73,5 | 73,1 | 73 |
| Radstand (mm) | 997 | 1003 | 1005 | 1011 | 1015 | 1023 | 1037 |
| Stapel (mm) | 518 | 529 | 552 | 572 | 593 | 614 | 633 |
| Reichweite (mm) | 376 | 383 | 387 | 391 | 394 | 399 | 407 |
WEITERE INFOS
Alle Fahrräder ansehen.




