Beschreibung
What size do you need?
Choosing the right sized bike depends on the type of bike, your height, your riding style, and your preference. A correct fitting bike will be more comfortable, more efficient and more fun to ride
Measure yourself accurately
To get started, measure your height and use the size chart available on each product description.
What to do if you are in between bike sizes?
If you are on the edge of two different bike sizes, don’t worry, you’ll probably be ok on either size (rather than thinking that one size will be awful and the other will fit). Indeed, bikes are adjustable: the seatpost can slide up and down, the saddle can move backwards and forwards and you can even switch out parts like the stem for different sized ones to help the bike fit better.
Finding out whether or not you should pick a bigger or a smaller frame is sometimes as simple as personal preference, but there are a few simple ways to work out which might suit best:
- If you’re flexible, you might prefer a shorter head tube, so the smaller size might work out better for you. You can use a longer stem to make the reach more comfortable.
- On a bigger bike, the reach to the handlebars will be longer. This means that if you have proportionally longer arms, you might be more comfortable on a bigger frame.
Still confused? Contact us
| Wir bitten um Verständnis, dass einige Teile und Komponenten eventuellen kurzfristigen Änderungen des Herstellers ausgesetzt sind aufgrund des Materialengpasses. |
Leicht, schnell und bereit, die Blicke auf sich zu ziehen. Das Scott Addict RC 30 Rennrad bietet dir den Wettbewerbsvorteil, von dem du immer geträumt hast. Voll integrierte Züge und renntaugliche Spezifikationen geben dir das Werkzeug, um zu einem Berggipfel zu sprinten oder dein lokales Kriterium zu gewinnen.
Hauptmerkmale:
- Addict RC HMX Carbon-Rahmen und -Gabel.
- Shimano 105 Di2 2×12-Gang-Antriebssystem.
- Shimano 105 hydraulische Scheibenbremsen, 160/160 mm.
Eigenschaften:
| Rahmen | Carbon: Addict RC Disc HMX, Road Race Geometrie, austauschbares Schaltauge, interne Kabelführung |
| Gabel | Carbon: Addict RC HMX Flatmount Disc, 1 1/4″-1 1/2″ exzentrischer Carbon Gabelschaft |
| Schaltungen | Shimano 105 Di2 ST-R7170, 2×12-fach |
| Umwerfer | Shimano 105 Di2 FD-R7150 |
| Schaltwerk | Shimano 105 Di2 RD-R7150, 12-fach |
| Kassette | Shimano CS-R7101 11-34T |
| Kette | Shimano CN-M6100-12 |
| Kurbelgarnitur | Shimano 105 FC-R71100 Hollowtech II 52-36Z |
| Tretlager | Shimano BB-RS500-PB |
| Bremsen | Shimano BR-R7170, hydr. Scheibenbremse, Shimano SM-RT70 CL Rotoren, 160/160 mm |
| Laufradsatz | Syncros Capital 1.0 X40 24 Loch, Syncros SL-Achse, abnehmbarer Hebel mit Werkzeug, 700c |
| Bereifung | Schwalbe One TLE Race-Guard Fold 700x30C |
| Lenker | Syncros HB-R100-AL |
| Vorbau | Syncros ST-R100-AL |
| Steuersatz | Acros AIF-1317 |
| Sattel | Syncros Belcarra Regular 2.0 |
| Sattelstütze | Syncros Duncan 1.0 D-Shape |
| Gewicht | 7.7 kg |
| Gewichtslimit | 120 kg: das maximale Systemgewicht besteht aus dem Fahrrad, dem Fahrer und der Ausrüstung |
| Referenz | 423250 |
Geometrien:
| Rahmengröße | XXS | XS | S | M | L | XL | XXL |
| Sitzrohr (mm) | 470 | 490 | 520 | 540 | 560 | 580 | 610 |
| Oberrohr (mm) | 520 | 530 | 540 | 550 | 565 | 580 | 600 |
| Steuerrohr (mm) | 97 | 102 | 115 | 135 | 155 | 175 | 193 |
| Kettenstrebe (mm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Winkel des Steuerrohrs (°) | 70.5 | 71 | 72 | 72.5 | 73 | 73.3 | 73.3 |
| Winkel des Sitzrohrs (°) | 74.5 | 74.5 | 74 | 73.6 | 73.3 | 73 | 72.5 |
| Radstand (mm) | 988 | 994 | 991 | 992 | 1000 | 1008 | 1023 |
| Stapel (mm) | 504 | 511 | 527 | 548 | 569 | 588 | 606 |
| Reichweite (mm) | 380 | 388 | 389 | 390 | 395 | 400 | 410 |
WEITERE INFOS
Alle Fahrräder ansehen.




